Holy Grail Racing Systems

PlaceMaster System Results

Results at SP+10%. Starting bank 1000. Stake 10% adjusting after each result.

2007
Please click on any of the months below to view past months results.

January
February
March
April
May
June

July
1 Osprey View won 1.3 377 113 3885
2 Samuel Charles won 1.4 388 155 4040
2 Hoh Wotanite 2nd 1.4 404 161 4201
3 Bajan pride unp 1.3 420 -420 3781
3 Kenmore won 1.3 378 113 3894
4 Onatopp won 1.2 389 77 3971
4 Serena's Storm won 1.7 397 277 4248
5 Earl Marshall 2nd 1.2 424 84 4332
5 Rowan Lodge 2nd 1.3 433 129 4461
6 Chiff Chaff 2nd 1.3 446 133 4594
7 reverence unp 1.4 459 -459 4135
7 Gap princess unp 1.4 413 165 4300
8 High 'N Dry unp 1.4 430 -430 3870
8 Bauhaus won 1.2 387 77 3947
9 Sparky Vixen unp 1.7 394 -394 3553
9 Axiom 3rd 1.2 355 71 3624
10 Red Current 3rd 1.4 362 144 3768
11 Common Charisma 3rd 1.6 376 225 3993
12 Flying Goose won 1.3 399 119 4112
12 Classira won 1.2 411 82 4194
14 Fonthill Road 2nd 1.8 419 335 4529
14 Fathom Five 2nd 1.5 452 226 4755
15 Pigeon Island 3rd 1.5 475 237 4992
15 Loita Hills 3rd 1.3 499 149 5141
16 Ruby Dante won 1.4 514 205 5346
16 Penny Pictures 3rd 1.7 534 373 5719
17 Majestical unp 2.1 571 -571 5148
17 Samuel Charles 2nd 1.3 514 154 5302
17 Wicked Daze 2nd 1.2 530 106 5408
17 Bronze Star won 1.2 540 108 5516
17 Duty Free won 1.6 551 330 5846
18 Kunte Kinteh won1.5 584 292 6138
18 Norman Beckett 3rd 1.2 613 122 6260
18 Cheddar Island won 1.2 626 125 6385
19 Spiritual Peace won 1.5 638 319 6704
19 Litron won 1.4 670 268 6972
19 Atlantic Gamble won 1.2 697 139 7111
19 Edas 3rd 1.3 711 213 7324
19 King's Euro 2nd 1.2 732 146 7470
19 Yakimov unp 1.5 747 -747 6723
20 Paramount won 1.2 672 134 6857
20 Society Music unp 1.7 685 -685 6172
21 Turbo Linn won 1.2 617 123 6295
21 Smugglers Song 2nd 1.4 629 251 6546
22 Carthys Cross 2nd 1.4 654 261 6807
22 Graces Choice unp 1.3 680 -680 6127
23 Grand Art won 1.4 612 244 6371
23 Washington Poste unp 1.4 637 -637 5734
23 Montrachet won 1.3 573 171 5904
23 Lap Of Honour won 1.2 590 118 6022
25 Yossi unp 1.5 602 -602 5420
25 Spiritual Peace unp* 1.6 542 -542 4878
25 Jilly Why unp* 2.2 487 -487 4391
25 What A Treasure won 1.2 439 87 4478
26 Mafaheem unp 1.4 447 -447 4031
26 Gib won 1.3 403 120 4151
26 Ashby Jo won 1.6 415 249 4400
26 Monte Alto won 1.4 440 176 4576
27 Goodbye won 1.3 457 137 4713
27 Ancient Culture 2nd 1.6 471 282 4995
27 Ronsard won 1.2 499 99 5094
27 Princess Zada 2nd 1.3 509 152 5246
28 Waterside 2nd 1.5 524 262 5508
28 Eagle Mountain 2nd 1.3 550 165 5673
28 Copper Bell unp 1.4 567 -567 5106
29 Denbera unp 1.3 510 -510 4596 
30 Too Posh To Share 2nd 1.4 459 183 4779
30 Foreign Rhythm 2nd 1.4 477 190 4969
30 Farington Lodge won 1.3 496 148 5117
30 Sonning Star 2nd 1.2 511 102 5219
31 Asset 2nd 1.8 521 416 5635

August

1 Daldini 2nd 1.4 563 225 5860
1 Sam's Secret won 1.3 586 175 6035
2 Franchoek won 1.4 603 241 6276
2 Time Over no bet
2 Kirkby's Treasure won 1.3 627 188 6464
2 Duty Free won 1.2 646 129 6593
2 Malapropism 2nd 1.4 659 263 6856

January: profit +28%
February: profit +45%
March: profit +21%
April: profit +17%
May: profit +78%
June: loss -16%
July: profit +49%
August: profit +21%