PlaceMaster System Results
Results at SP+10%. Starting bank 1000. Stake 10% adjusting
after each result.
2007
Please click on any of the months below to view past
months results.
January
February
March
April
May
June
May
1 Enticing won 1.3 251 75 2592
1 Fat Boy unp 1.3 259 -259 2333
2 Mutanaseb won 1.3 233 69 2402
2 Arabian treasure won 1.3 240 72 2474
2 Binocular 3rd 1.2 247 74 2548
3 Welsh Auction 2nd 1.2 254 50 2598
3 Royale rational 2nd 1.3 259 77 2675
4 Spirit of New York won 1.3 267 80 2755
4 Otantique 3rd 1.5 275 137 2892
4 Mia's Boy 3rd 1.2 289 57 2949
5 echelon won 1.2 294 38 2987
5 Soccerjackpot 2nd 1.4 298 119 3106
6 Finsceal Beo won 1.2 310 62 3168
6 Inasus 2nd 1.3 316 94 3262
7 Zifaaf unp 1.3 326 -326 2936
7 Sinead Of Aglish 3rd 1.3 293 87 3023
7 Lady Alize 3rd 1.4 302 120 3143
7 Everygrainofsand 2nd 1.4 314 125 3268
8 Magnet For Money 3rd 1.4 326 130 3398
8 Diktatorship won 1.3 339 101 3499
8 Court Of Appeal won 1.2 349 69 3568
8 Leprechaun's Gold 3rd 1.3 356 106 3674
9 Geton unp 1.8 367 -367 3307
9 Burreen Moonshine unp 1.6 330 -330 2977
9 Chip N Pin 2nd 1.6 297 178 3165
9 Gold Flame unp 1.5 316 -316 2849
10 Murbeck 2nd 1.4 284 113 2962
10 Al tharib won 1.3 296 88 3050
11 Excessive 2nd 1.4 305 122 3172
11 Azeema won 1.3 317 95 3267
11 In safe Hands won 1.3 326 97 3362
12 Levera unp 1.3 336 -336 3026
12 Wasseema unp 1.2 302 -302 2724
12 Calabash Cove won 1.3 272 81 2805
13 Wheelavit 3rd 1.7 280 196 3001
13 Itsmyboy won 1.3 300 90 3091
14 Le Chiffre unp 1.7 309 -309 2782
14 Baylaw Star won 1.3 278 83 2865
15 Emaara 3rd 1.3 286 85 2950
15 Sweet Gale won 1.2 295 39 2989
16 Stara won 1.3 298 89 3078
16 Amadeus Wolf won 1.6 307 184 3262
16 No Worries Yet won 1.3 326 97 3359
17 Fish Called Johnny 3rd 1.3 335 100 3459
17 Fretwork won 1.4 345 138 3597
17 Osprey View 2nd 1.3 359 107 3704
18 Jalil 2nd 1.3 370 111 3815
18 Latanazul won 1.2 381 76 3891
18 Munsef unp 1.7 389 -389 3502
19 Nice To Know unp 1.3 350 -350 3152
19 Samurai Way won 1.2 315 63 3215
20 Home Call unp 1.4 321 -321 2894
20 Regal Sunset 2nd 1.3 289 86 2980
20 Triple Beat 3rd 1.3 298 89 3069
21 Oystermouth 2nd1.3 306 91 3160
21 Blackheath unp 1.4 316 -316 2844
21 Gleneagles unp 1.3 284 -284 2560
22 Soccerjackpot won 1.2 256 51 2611
22 Snake's Head 2nd 1.4 261 104 2715
22 Cragganmore Creek 3rd 1.5 271 135 2850
22 Audit won 1.4 285 114 2964
23 Programme Girl won 1.2 296 59 3023
24 Noble Action won 1.2 302 60 3083
24 Sudoor 2nd 1.3 308 92 3175
24 Truly Enchanting won 1.2 317 63 3238
24 Gold Flame won 1.3 323 66 3304
25 Jamboretta won 1.2 330 66 3370
25 Zonta Zitkala won 1.3 337 101 3471
26 Prime Defender won 1.3 347 102 3573
26 Jaleela won 1.2 357 71 3644
27 Hawadeth unp 1.2 364 -364 3280
27 Transcend won 1.2 328 65 3345
27 Forest Miller unp 1.7 334 -334 3111
28 Atraas won 1.2 311 62 3173
29 Mick Is Back won 1.5 317 158 3331
29 Winged Farasi 2nd 1.4 333 133 3464
29 Balkan Night 2nd 1.6 346 207 3671
30 Fractured Foxy won 1.2 367 73 3744
31 Obstructive 2nd 1.5 374 187 3931
31 Spinneret 2nd 1.2 393 78 4009
31 Flying Bantam 2nd 2.2 400 480 4489
June
1 Mistral Sky won 1.6 448 268 4757
1 Cosmic destiny unp 2.2 475 -475 4282
1 Scarlett Heart won 1.3 428 128 4410
1 Spriggan 2nd 1.2 441 88 4498
2 Cavallino unp 1.5 449 -449 4049
2 Authorized won 1.3 404 121 4170
2 High Reach unp 1.2 417 -417 3753
2 Gone Gold won 1.3 375 112 3865
3 Cannon Fire 2nd 1.6 386 231 4096
3 Westfield Dancer won 1.4 409 163 4259
4 Blue Sky Thinking unp 1.3 325 -425 3834
4 Borderlescott 2nd 1.3 383 114 3948
4 Moon Quest won 1.2 394 78 4026
5 Million Percent 3rd 1.4 302 120 4146
5 Woodhill Schnapps won 1.6 414 248 4394
5 Norman Beckett 2nd 1.4 439 175 4569
6 Calypso King won 1.3 456 136 4705
6 Intrepid Jack 2nd 1.3 470 141 4846
7 Riverside Dancer won 1.3 484 145 4991
8 Jacaranda Ridge unp 1.4 499 -499 4491
8 Contentious won 1.3 449 134 4625
8 Pugnacious lady unp 2.0 462 -462 4163
9 Valrhona unp .4 416 -416 3747
9 Xtravaganza unp 1.5 374 -374 3373
10 Bailey's Encore 2nd 1.4 337 134 3507
10 Yankee Holiday won 1.8 350 280 3787
11 Lord Of Dreams unp 1.8 378 -378 3409
11 Nero's return unp 1.5 340 -340 3169
12 Charlie delta won 1.4 316 126 3295
13 Red Blossom won 1.3 329 98 3393
13 Thinking Postive 2nd 1.2 339 67 3460
14 Bold Saxon unp 1.3 346 -346 3114
14 Silca Elegance 3rd 1.4 311 124 3235
15 Viva La Flag 3rd 1.4 323 129 3364
15 Mick Is back 2nd 1.3 336 100 3464
17 Duchess Royale 3rd 1.2 346 69 3533
17 Prime defender 2nd 1.2 353 70 3603
18 Top Jaro 3rd 1.3 360 108 3711
18 Fourteenth won 1.2 371 74 3785
19 Miss Andretti won 1.4 378 151 3936
19 George Washington unp 1.3 393 -393 3543
19 Wanchai Lad unp 1.8 354 -354 3189
20 Howards Tipple 3rd 1.4 318 127 3316
20 Alma Mata 3rd 1.4 331 132 3448
21 Yeats won 1.2 344 68 3516
21 Champagne Shadow won 1.3 351 105 3621
22 Lucarno 2nd 1.4 362 144 3765
22 Rotuma won 1.4 376 150 3915
23 Scorpion 2nd 1.2 391 78 3993
23 Pillar Of hercules 2nd 1.2 399 79 4072
23 Golden Quest 3rd 1.4 407 122 4194
23 Jimmy Styles unp 1.3 419 -419 3775
23 Mutajarred won 1.3 377 113 3888
24 Hawkwell 3rd 1.2 388 78 3966
24 Al badeya 2nd 1.3 396 118 4084
25 Spring Time Girl unp 1.6 408 -408 3676
25 Star Of Angels unp 1.5 367 -367 3309
26 Shaheer 2nd 1.2 330 66 3375
26 Fondled 2nd 1.3 337 101 3476
26 Orama's Ghost unp 1.3 347 -347 3129
28 Tempelstern won 1.2 312 62 3195
29 Ventura won 1.2 319 63 3258
29 Castano won 1.3 325 97 3355
29 Wolf River 3rd 1.5 335 167 3522
30 Yakimov 2nd 1.3 352 105 3627
30 Gordonsville 2nd 1.2 362 72 3699
30 Gold prospect won 1.2 369 73 3772