Results at 1 point per lay less Betfair 5% commission...losing lays at IndustrySP+10%
** = Absolute Bankers...2 points per lay
3 Jan 2000 3:40 Ayr MONTE CRESTA **6-1 6th +1.9
14 Jan 2000 3:00 Folkestone ESPERANZA IV **9-4 2nd +1.9
15 Jan 2000 1:30 Ascot NATIVE CHARM 5-2 won -2.75
15 Jan 2000 1:40 Newcastle STORM CALL **7-1 4th +1.9
18 Jan 2000 4:00 Folkestone GOLDEN ROSE **7-1 P +1.9
22 Jan 2000 3:40 Kempton JUST JASMINE 10-3 6th +.95
25 Jan 2000 3:10 Leicester SHAMPOOED 4-1 10th +.95
29 Jan 2000 2:05 Doncaster LINEA-G 11-4 11th +.95
31 Jan 2000 4:10 Taunton WREN WARBLER 7-2 won -3.85
+3.85 points
9 Feb 2000 3:20 Ludlow SIBERIAN MYSTIC 7-2 6th +.95
9 Feb 2000 5:00 Chepstow SAINT CECILIA 4-1 5th +.95
10 Feb 2000 4:50 Huntingdon SAU-MYNDE 9-2 9th +.95
18 Feb 2000 3:55 Sandown DUTCH DYANE **7-2 2nd +1.9
19 Feb 2000 4:25 Newcastle NATIVE WIT 5-2 2nd +.95
23 Feb 2000 3:00 Doncaster KATHRYN'S PET 5-2 4th +.95
28 Feb 2000 4:00 Newcastle MISS BERTAINE 9-4 4th +.95
29 Feb 2000 4:00 Catterick BISQUET-DE-BOUCHE **7-2 won -7.7
-0.1 point
9 Mar 2000 3:50 Wincanton MISCONDUCT 2-1 6th +.95
13 Mar 2000 5:10 Taunton BUMPSE A DAISY **7-1 Fell +1.9
31 Mar 2000 2:20 Carlisle MANDYS NATIVE 2-1 7th +.95
+3.8 points
3 Apr 2000 3:40 Plumpton BISQUET-DE-BOUCHE 9-2 2nd +.95
12 Apr 2000 2:10 Chepstow QUISTAQUAY 4-1 F +.95
12 Apr 2000 3:40 Chepstow EDWARDA 3-1 2nd +.95
22 Apr 2000 3:30 Carlisle CHERRY DEE 5-2 5th +.95
+3.8 points
3 May 2000 8:30 Kelso MINIOSO 9-2 won -4.95
5 May 2000 8:20 Bangor CHIPPEWA 7-2 5th +.95
12 May 2000 7:20 Wincanton SKIPCARL 3-1 won -3.3
12 May 2000 7:35 Stratford SWEET SENORITA 11-4 2nd +.95
12 May 2000 8:20 Wincanton KING'S DREAM **4-1 10th +1.9
13 May 2000 4:15 Worcester MINI MOO MIN **9-2 P +1.9
17 May 2000 6:40 Huntingdon LADY OF THE LAMP 7-2 2nd +.95
18 May 2000 4:00 Perth MONTE CRESTA **7-1 4th +1.9
18 May 2000 4:00 Perth WYNYARD LADY **13-2 PU +1.9
27 May 2000 7:20 Market Rasen MEMSAHIB OFESTEEM 4-1 6th +.95
+3.15 point
8 Jun 2000 7:10 Uttoxeter GAME DILEMMA **7-1 6th +1.9
8 Jun 2000 8:15 Uttoxeter VAL DE FLEURIE 9-4 11th +.95
11 Jun 2000 4:55 Worcester TENDER RETURN **7-1 17th +1.9
+4.75
1 Jul 2000 8:15 Newton Abbot LADY FELIX 4-1 3rd +.95
2 Jul 2000 2:50 Uttoxeter VIOLET EXPRESS 5-2 P +.95
+2.85 points
12 Jul 2000 8:15 Worcester LADY FOR LIFE 4-1 7th +.95
+0.95 point
2 Aug 2000 5:10 Newton Abbot HILLSIDE ROSE **5-1 4th +1.9
2 Aug 2000 5:10 Newton Abbot WONDERFALL 9-2 3rd +.95
6 Aug 2000 3:15 Market Rasen MACAW-BAY 7-2 5th +.95
23 Aug 2000 7:10 Perth JESSOLLE 2-1 5th +.95
28 Aug 2000 4:20 Huntingdon SEVERN GALE 2-1 2nd +.95
+5.7 points
12 Sep 2000 4:15 Sedgefield VENT D'AOUT 11-4 4th +.95
21 Sep 2000 3:40 Perth SAU-MYNDE 11-4 won -3.02
25 Sep 2000 2:40 Exeter INVICTRESS **3-1 2nd +1.9
-0.17 point
5 Oct 2000 3:40 Ludlow SAU-MYNDE 5-2 2nd +.95
6 Oct 2000 2:20 Huntingdon APACHEE FLOWER 7-2 9th +.95
22 Oct 2000 3:45 Towcester QUISTAQUAY **11-2 Fell +1.9
+3.8 points
14 Oct 2000 2:30 Stratford SKIPCARL 7-2 2nd +.95
14 Oct 2000 3:05 Stratford ANNS GIRL 7-2 F +.95
21 Oct 2000 2:50 Carlisle LADY OF GORTMERRON 5-2 2nd +.95
+2.85 points
4 Nov 2000 3:05 Chepstow JUST STEFFI 10-3 4th +.95
13 Nov 2000 3:20 Leicester PRECIOUS ISLAND **10-3 2nd +1.9
14 Nov 2000 3:40 Newton Abbot CHIPPEWA 9-4 2nd +.95
22 Nov 2000 1:00 Wetherby WOODLAND NYMPH 9-2 6th +.95
+4.75 points
1 Dec 2000 2:45 Southwell FIONNULA'S RAINBOW 11-4 4th +.95
20 Dec 2000 3:25 Newcastle JUST LIZZIE **11-2 2nd +1.9
26 Dec 2000 1:35 Market Rasen REGAL HOLLY 9-2 won -4.95
-2.1 points
Total for year : +36.93 points
6 Jan 2001 1:40 Uttoxeter BRIERY ANN **6-1 4th +1.9
11 Jan 2001 1:20 Wetherby BRAMBLE FAIR 3-1 won -3.3
23 Jan 2001 3:10 Leicester GRANNY RICH **13-2 PU +1.9
27 Jan 2001 2:05 Doncaster BELLE D'ORSINI 4-1 won -4.4
31 Jan 2001 4:20 Newcastle BRAMBLE FAIR 5-2 won -2.75
-6.65 points
2 Feb 2001 3:20 Catterick ROMAN UPROAR 7-2 F +.95
3 Feb 2001 1:50 Uttoxeter LADY OF GORTMERRON 7-2 F +.95
10 Feb 2001 3:35 Newbury CHRISTY'S PRIDE 7-2 2nd +.95
14 Feb 2001 4:00 Musselburgh ROUTE SIXTY SIX 9-2 2nd +.95
17 Feb 2001 3:05 Wetherby BRAMBLE FAIR 11-4 3rd +.95
20 Feb 2001 2:30 Folkestone PRECIOUS ISLAND 3-1 4th +.95
+5.7 points
15 Mar 2001 3:40 Huntingdon FUNCTION DREAM 11-4 9th +.95
17 Mar 2001 3:25 Lingfield REGAL HOLLY 3-1 3rd +.95
31 Mar 2001 4:40 Haydock ISLAND MIST 3-1 3rd +.95
31 Mar 2001 5:05 Ascot PARLOUR GAME **3-1 7th +1.9
+4.75 points
16 Apr 2001 3:25 Market Rasen IMAGE DE MARQUE II **7-2 F +1.9
16 Apr 2001 3:30 Huntingdon RIVER BAY 9-2 P +.95
26 Apr 2001 5:20 Perth JUST LIZZIE 7-2 7th +.95
30 Apr 2001 4:10 Plumpton MISS O'GRADY **4-1 P +1.9
+5.7 points
23 May 2001 2:50 Folkestone D JUDGE **6-1 9th +1.9
24 May 2001 5:05 Wetherby COURT CHAMPAGNE 4-1 4th +.95
+2.85 points
7 Jun 2001 3:20 Perth CHERRY TART 3-1 won -3.3
24 Jun 2001 4:05 Perth GULSHAN 4-1 7th +.95
-2.35 points
1 Jul 2001 3:50 Stratford JENTAR EQUILIBRA 3-1 4th +.95
6 Jul 2001 1:50 Wolverhampton DELILAH BLUE 9-4 F +.95
+1.9 points
4 Aug 2001 3:35 Worcester VELSHEDA 9-2 2nd +.95
6 Aug 2001 4:00 Newton Abbot MINIBELLE 5-2 4th +.95
+1.9 points
5 Sep 2001 4:30 Newton Abbot BACLAMA 11-4 2nd +.95
7 Sep 2001 3:25 Sedgefield MINIBELLE **5-1 PU +1.9
+2.85 points
13 Oct 2001 4:20 Southwell BELLE D'ORSINI 2-1 11th +.95
15 Oct 2001 2:10 Folkestone TWINNINGS GROVE **4-1 P +1.9
23 Oct 2001 4:30 Exeter BEKSTAR 7-2 F +.95
29 Oct 2001 1:30 Bangor BELLABALOO 10-3 P +.95
+4.75 points
9 Nov 2001 2:40 Uttoxeter ELLAMINE 2-1 4th +.95
14 Nov 2001 1:50 Folkestone BIN IT **3-1 2nd +1.9
14 Nov 2001 1:50 Folkestone SAXON QUEEN **5-1 6th +1.9
22 Nov 2001 3:30 Wincanton KASSALA **7-2 won -7.7
23 Nov 2001 2:20 Exeter BLACK FASHION 11-4 7th +.95
24 Nov 2001 1:30 Catterick FLAXEN PRIDE 11-4 7th +.95
-1.05 points
7 Dec 2001 1:20 Exeter DANCING SHIVA 4-1 3rd +.95
13 Dec 2001 3:20 Taunton GRANNY RICH 9-4 5th +.95
18 Dec 2001 3:10 Hereford BELLE DERRIERE 9-2 6th +.95
19 Dec 2001 12:40 Bangor PERTEMPS CINDRELLA 4-1 2nd +.95
19 Dec 2001 2:30 Newbury MAOUSSE HONOR 10-3 5th +.95
29 Dec 2001 3:15 Newbury DAMOISELLE **7-1 7th +1.9
+6.65 points
Total for year : +27.3 points
12 Jan 2002 3:10 Warwick ROYALE DE VASSY 3-1 3rd +.95
15 Jan 2002 3:45 Carlisle CHEVET GIRL 9-2 5th +.95
30 Jan 2002 1:20 Newcastle MILL EMERALD 4-1 5th +.95
+2.85 points
4 Feb 2002 4:00 Musselburgh SOLWAY DONAL 3-1 6th +.95
4 Feb 2002 4:00 Musselburgh WILLS PERK **5-1 7th +1.9
23 Feb 2002 3:20 Musselburgh EPONINE 5-1 **PU +1.9
+4.75 points
9 Mar 2002 3:25 Chepstow WEST HILL ROSE 7-2 4th +.95
13 Mar 2002 3:45 Huntingdon LITTLE BUD **4-1 P +1.9
19 Mar 2002 3:40 Hereford GRANNY RICH **5-2 2nd +1.9
+4.75 points
1 Apr 2002 3:40 Fakenham SWINDLE 2-1 2nd +.95
2 Apr 2002 3:50 Uttoxeter NO NEED FOR ALARM 7-2 won -3.85
10 Apr 2002 5:05 Chepstow HANNIGAN'S LODGER **3-1 P +1.9
11 Apr 2002 2:25 Exeter COULOIR 11-4 6th +.95
11 Apr 2002 3:10 Ludlow DAMOISELLE 2-1 P +.95
+0.9 point
8 May 2002 4:15 Kelso LITTLE FLORA 4-1 5th +.95
18 May 2002 4:00 Bangor CYBELE ERIA 4-1 F +.95
31 May 2002 8:55 Stratford MYDANTE 4-1 2nd +.95
+2.85 points
3 Jun 2002 4:35 Cartmel BINNY BAY 10-3 5th +.95
6 Jun 2002 4:50 Perth HANNAH PARK 11-4 5th +.95
7 Jun 2002 6:50 Perth BARANNDEE 2-1 2nd +.95
15 Jun 2002 4:50 Hexham LINDAJANE 9-2 2nd +.95
21 Jun 2002 9:20 Hexham HEATHYARDS TIPPLE 5-2 3rd +.95
29 Jun 2002 3:25 Worcester GLACIAL MISSILE **6-1 PU +1.9
+6.65 points
4 Jul 2002 3:50 Stratford BROADBROOK LASS 2-1 F +.95
5 Jul 2002 4:10 Wolverhampton ISMENE 2-1 P +.95
31 Jul 2002 3:40 Newton Abbot DO IT ON DANI 2-1 2nd +.95
+2.85 points
23 Aug 2002 4:25 Fontwell IMPREVUE 7-2 4th +.95
24 Aug 2002 5:20 Worcester SILVER GIFT 2-1 won -2.2
-1.25 points
6 Sep 2002 5:00 Sedgefield PHASE EIGHT GIRL 7-2 3rd +.95
24 Sep 2002 5:20 Fontwell LOST THE PLOT 5-2 won -2.75
-1.8 points
6 Oct 2002 3:50 Kelso COSMIC CASE 7-2 won -3.85
12 Oct 2002 4:35 Southwell SNOWMORE 2-1 won -2.2
16 Oct 2002 5:15 Wetherby THIS THYNE 4-1 2nd +.95
17 Oct 2002 4:20 Taunton MOTHERS HELP 4-1 3rd +.95
18 Oct 2002 5:10 Hereford CYBELE ERIA **10-3 2nd +1.9
19 Oct 2002 4:10 Stratford KASSALA 9-4 4th +.95
-1.3 points
4 Nov 2002 3:30 Plumpton SOEUR FONTENAIL 7-2 2nd +.95
6 Nov 2002 4:05 Newton Abbot FLORA MUCK 11-4 2nd +.95
9 Nov 2002 2:45 Chepstow KATIE BUCKERS 3-1 4th +.95
9 Nov 2002 12:45 Sandown MRS PICKLES **7-1 5th +1.9
16 Nov 2002 1:55 Ayr BELLACACCIA **6-1 Fell +1.9
21 Nov 2002 2:00 Market Rasen MISS FARA 4-1 P +.95
+7.6 points
6 Dec 2002 2:05 Exeter SUNTAS 5-2 4th +.95
7 Dec 2002 3:40 Sandown JOLLIE BOLLIE 3-1 2nd +.95
10 Dec 2002 3:45 Fontwell DIORAMA 4-1 6th +.95
12 Dec 2002 1:50 Huntingdon CHEVET GIRL 4-1 P +.95
26 Dec 2002 2:35 Ayr SOLWAY BREEZE **6-1 PU +1.9
26 Dec 2002 2:40 Wincanton TUCACAS 4-1 P +.95
28 Dec 2002 12:50 Haydock MADAM MOSSO 10-3 4th +.95
+7.6 points
Total for year : +36.45 points
1 Feb 2003 3:40 Sandown IFNI DU LUC **13-2 4th +1.9
4 Feb 2003 4:25 Chepstow MRS PICKLES 4-1 3rd +.95
10 Feb 2003 4:00 Hereford REVERSE SWING **9-2 12th +1.9
13 Feb 2003 4:50 Sandown STANDING BLOOM 4-1 4th +.95
15 Feb 2003 3:50 Wincanton JANITURE **3-1 3rd +1.9
22 Feb 2003 3:10 Huntingdon SOEUR FONTENAIL 4-1 6th +.95
+8.55 points
4 Mar 2003 3:20 Exeter BALLY LIRA 4-1 3rd +.95
11 Mar 2003 3:30 Sedgefield BELLINO SPIRIT 4-1 P +.95
14 Mar 2003 4:30 Warwick ADALIE 2-1 3rd +.95
18 Mar 2003 4:55 Exeter ROBYN ALEXANDER **5-1 3rd +1.9
+4.75 points
5 Apr 2003 1:55 Hereford BROADBROOK LASS 7-2 P +.95
8 Apr 2003 3:05 Exeter DILETIA 10-3 2nd +.95
15 Apr 2003 2:40 Exeter CANADIANE **4-1 5th +1.9
21 Apr 2003 3:30 Plumpton LITTLE BUD 3-1 won -3.3
26 Apr 2003 4:40 Sandown IFNI DU LUC **5-1 6th +1.9
+2.4 points
2 May 2003 8:10 Sedgefield BLOSSOM WHISPERS **11-4 4th +1.9
3 May 2003 3:25 Hexham BARTON DANTE **3-1 4th +1.9
10 May 2003 4:05 Worcester CERESFIELD 3-1 3rd +.95
10 May 2003 4:35 Worcester JANITURE 5-2 P +.95
26 May 2003 4:30 Uttoxeter BEGSY'S BULLET **3-1 P +1.9
28 May 2003 4:25 Cartmel ARTEMESIA 7-2 4th +.95
+8.55 points
11 Jun 2003 4:50 Hereford ROSE TINA **7-2 P +1.9
13 Jun 2003 8:20 Newton Abbot JAN'S DREAM **5-1 Fell +1.9
29 Jun 2003 5:45 Uttoxeter MILL EMERALD 11-4 4th +.95
+4.75 points
18 Jul 2003 3:25 Southwell TENDER TOUCH **2-1 3rd +1.9
18 Jul 2003 5:00 Southwell YOUR MY ANGEL **11-2 4th +1.9
3.8 points
11 Aug 2003 3:45 Southwell FEANOR 3-1 2nd +.95
22 Aug 2003 4:05 Fontwell DOUCEUR DES SONGES 4-1 4th +.95
+1.9 points
5 Sep 2003 5:00 Sedgefield BOBANVI 11-4 5th +.95
13 Sep 2003 3:55 Bangor PRIESTS BRIDGE **5-1 4th +1.9
23 Sep 2003 5:15 Fontwell SOVEREIGN 7-2 3rd +.95
+3.8 points
5 Oct 2003 3:30 Fontwell ROSE TINA 7-2 2nd +.95
16 Oct 2003 3:50 Towcester DIORAMA **9-2 P +1.9
21 Oct 2003 4:30 Exeter ONE FOR ME 4-1 won -4.4
29 Oct 2003 2:45 Cheltenham KOMBINACJA 10-3 4th +.95
30 Oct 2003 3:50 Towcester SPREAD THE WORD 9-2 2nd +.95
+0.35 point
12 Nov 2003 1:50 Newbury LONG SHOT 4-1 3rd +.95
15 Nov 2003 2:15 Ayr SOLWAY ROSE **5-1 3rd +1.9
16 Nov 2003 2:30 Ayr MINDANAO 11-4 3rd +.95
22 Nov 2003 3:35 Catterick HELP YOURSELF **5-1 PU 1.9
27 Nov 2003 2:45 Taunton LANCASHIRE LASS **11-2 3rd +1.9
+5.7 points
1 Dec 2003 12:50 Kelso TENTSMUIR **13-2 PU +1.9
26 Dec 2003 12:55 Huntingdon SUPREME ARROW 9-4 2nd +.95
+2.85 points
Total for year : +49.3 points
8 Jan 2004 4:00 Wincanton ARTEMISE 9-2 9th +.95
13 Jan 2004 1:40 Sedgefield GIMME SHELTER **4-1 P +1.9
16 Jan 2004 3:00 Huntingdon DI'S DILEMMA **7-1 4th +1.9
+4.75 points
5 Feb 2004 4:20 Kelso REFLECTIVE WAY **7-1 2nd +1.9
7 Feb 2004 3:15 Wetherby AVITTA **10-3 2nd +1.9
15 Feb 2004 4:15 Hereford STOCKS 'N SHARES 4-1 F +.95
+4.75 points
13 Mar 2004 3:20 Ayr BALLY'S BAK **4-1 P +1.9
+1.9 points
18 Apr 2004 4:25 Carlisle IMPISH JUDE **5-1 6th +1.9
+1.9 points
8 May 2004 7:20 Warwick JUST KATE 9-2 2nd +.95
14 May 2004 6:35 Aintree CERESFIELD 10-3 3rd +.95
22 May 2004 5:50 Stratford MAGIC MISTRESS 9-2 2nd +.95
28 May 2004 8:50 Towcester CORRECT AND RIGHT 3-1 2nd +.95
+3.8 points
5 Jun 2004 3:15 Worcester MISS CHINCHILLA 4-1 3rd +.95
22 Jun 2004 6:45 Newton Abbot MARTHA REILLY **5-1 PU +1.9
27 Jun 2004 4:55 Uttoxeter DOCE VIDA 9-2 F +.95
29 Jun 2004 2:10 Worcester JUST KATE 2-1 6th +.95
29 Jun 2004 3:10 Worcester SHANNON WATER'S 9-2 7th +.95
+5.7 points
16 Jul 2004 4:30 Southwell FEANOR 10-3 5th +.95
20 Jul 2004 2:30 Uttoxeter RED NOSE LADY 9-2 6th +.95
+1.9 points
21 Aug 2004 8:05 Newton Abbot NO SAM NO 11-4 3rd +.95
+0.95 point
30 Sep 2004 4:30 Hereford RED DAHLIA **9-2 F +1.9
+1.9 points
2 Oct 2004 2:30 Chepstow ANNIE BYERS 5-2 3rd +.95
7 Oct 2004 3:40 Ludlow CHAMPAGNE LIL 11-4 5th +.95
24 Oct 2004 3:35 Wincanton ROBYN ALEXANDER 7-2 PU +.95
30 Oct 2004 1:55 Chepstow L'AVENTURE 4-1 won -4.4
-1.55 points
5 Nov 2004 3:40 Fontwell FLINDERS 4-1 7th +.95
7 Nov 2004 3:30 Southwell BALLY'S BAK **7-2 2nd +1.9
13 Nov 2004 3:00 Uttoxeter THE SISTER 2-1 won -2.2
19 Nov 2004 1:50 Exeter DOCE VIDA **7-1 4th +1.9
+2.55 points
4 Dec 2004 3:25 Wetherby FASHIONS MONTY 10-3 won -3.63
10 Dec 2004 2:45 Doncaster NO NEED FOR ALARM **6-1 2nd +1.9
11 Dec 2004 2:55 Doncaster ROSIE REDMAN 10-3 F +.95
17 Dec 2004 3:30 Uttoxeter BARTON MAY 2-1 2nd +.95
28 Dec 2004 12:50 Chepstow NOISETINE 7-2 4th +.95
28 Dec 2004 3:25 Catterick SOLWAY GALE **4-1 5th +.95
31 Dec 2004 2:30 Sedgefield MISS ROYELLO 11-4 won -3.02
-0.95 points
Total for year : +27.6 points
7 Jan 2005 3:10 Musselburgh L'ORAGE LADY **4-1 7th +1.9
14 Jan 2005 2:40 Kelso WHY THE BIG PAWS 10-3 2nd +.95
21 Jan 2005 3:25 Chepstow BROADBROOK LASS 10-3 6th +.95
24 Jan 2005 2:00 Fontwell ARCTIC GLOW 9-2 P +.95
+4.75 points
2 Feb 2005 3:20 Newcastle SARA MONICA 9-4 2nd +.95
3 Feb 2005 3:20 Kelso ROSIE REDMAN **11-2 5th +1.9
16 Feb 2005 2:40 Leicester CETTI'S WARBLER **9-2 5th +1.9
19 Feb 2005 4:05 Wincanton CHAMOSS ROYALE 4-1 2nd +.95
25 Feb 2005 2:35 Warwick THE LYME VOLUNTEER **4-1 2nd +1.9
+5.7 points
7 Mar 2005 4:40 Hereford MA FURIE **7-1 3rd +1.9
12 Mar 2005 3:40 Ayr JOLIKA 7-2 P +.95
16 Mar 2005 3:40 Huntingdon CABALLE 9-2 9th +.95
26 Mar 2005 3:05 Haydock SOEUR FONTENAIL 9-2 7th +.95
30 Mar 2005 4:50 Fontwell MISS WIZADORA 5-2 2nd +.95
+5.7 points
2 Apr 2005 3:25 Bangor LATITUDE **7-2 3rd +1.9
+1.9 points
28 May 2005 6:20 Cartmel MY LADY LINK 3-1 3rd +.95
+.95 point
4 Jun 2005 4:35 Worcester LUNERAY 5-2 2nd +.95
14 Jun 2005 9:00 Newton Abbot MISS LEHMAN 4-1 9th +.95
+1.9 points
10 Jul 2005 4:50 Perth END OF AN ERROR **7-1 5th +1.9
13 Jul 2005 3:40 Uttoxeter SEPTEMBER MOON 7-2 2nd +.95
27 Jul 2005 2:05 Newton Abbot SUNNYLAND 4-1 4th +.95
+3.8 points
21 Aug 2005 4:10 Newton Abbot DORIS SOUTER 3-1 4th +.95
29 Aug 2005 5:00 Huntingdon END OF AN ERROR **5-2 2nd +.1.9
+2.85 points
9 Sep 2005 3:35 Bangor FRIENDLY REQUEST 4-1 F +.95
+.95 point
5 Oct 2005 4:40 Exeter FIRE RANGER 11-4 2nd +.95
7 Oct 2005 3:45 Carlisle ASHNAYA 7-2 4th +.95
+1.9 points
22 Nov 2005 3:00 Sedgefield LONGSTONE LASS 4-1 9th +.95
27 Nov 2005 3:15 Newbury INTO THE SHADOWS 9-4 5th +.95
+1.9 points
1 Dec 2005 3:30 Leicester SEVENEIGHTSIX 3-1 6th +.95
4 Dec 2005 2:20 Kelso ROSIE REDMAN 3-1 3rd +.95
26 Dec 2005 2:55 Sedgefield TWIST N TURN **11-2 6th +1.9
31 Dec 2005 1:00 Warwick ROMANY DREAM 9-2 5th +.95
+4.75 points
Total for year : +36.75 points
7 Jan 2006 2:05 Sandown LIBERTHINE **9-2 5th +1.9
16 Jan 2006 1:20 Fakenham CHICKAPEAKRAY 11-4 4th +.95
24 Jan 2006 3:10 Sedgefield GIMME SHELTER **6-1 3rd +1.9
+4.75 points
1 Feb 2006 3:45 Leicester MOTCOMBE **7-2 4th +.95
17 Feb 2006 4:30 Market Rasen MISS HOLLY 4-1 7th +.95
19 Feb 2006 2:20 Towcester GRACEFUL DANCER **11-2 4th +1.9
24 Feb 2006 3:55 Warwick MRS BE 9-2 4th +.95
28 Feb 2006 2:50 Leicester MONGER LANE 7-2 5th +.95
+5.7 points
9 Mar 2006 2:00 Towcester BALMORAL QUEEN **4-1 P +1.9
9 Mar 2006 2:30 Towcester SHROVE TUESDAY **11-2 won -12.1
26 Mar 2006 3:40 Market Rasen ATLANTIC JANE 3-1 4th +.95
-9.25 points
9 Apr 2006 3:50 Market Rasen EMMASFLORA 7-2 4th +.95
15 Apr 2006 4:40 Carlisle SHROVE TUESDAY 5-2 3rd +.95
18 Apr 2006 5:15 Chepstow SISSINGHURST STORM 4-1 won -4.4
27 Apr 2006 5:00 Perth MUCKLE FLUGGA **6-1 2nd +1.9
-0.6 point
1 May 2006 3:50 Sedgefield BELLANEY JEWEL 4-1 P +.95
4 May 2006 4:40 Hereford CIRRIOUS 11-4 4th +.95
8 May 2006 4:10 Towcester UPRIGHT IMA 4-1 4th +.95
9 May 2006 6:25 Exeter BURREN MOONSHINE 10-3 3rd +.95
13 May 2006 5:05 Hexham CHICKAPEAKRAY 4-1 9th +.95
14 May 2006 3:30 Uttoxeter LOSING GRIP 11-4 8th +.95
21 May 2006 4:25 Fakenham MARYSCROSS 7-2 2nd +.95
+6.65 points
4 Jun 2006 4:10 Hereford EVEON 9-2 P +.95
11 Jun 2006 2:50 Perth CLOUDING OVER 10-3 2nd +.95
13 Jun 2006 8:05 Worcester GIOVANNA 4-1 F +.95
14 Jun 2006 4:00 Hereford LA DOLFINA 5-2 3rd +.95
22 Jun 2006 8:40 Southwell BURREN MOONSHINE 2-1 2nd +.95
28 Jun 2006 3:40 Worcester MOON CATCHER 9-2 3rd +.95
30 Jun 2006 3:10 Market Rasen LOSING GRIP 4-1 7th +.95
+6.65 points
4 Jul 2006 9:15 Southwell LILAC 11-4 2nd +.95
5 Jul 2006 2:10 Worcester FOUNTAIN CRUMBLE **7-1 5th +1.9
26 Jul 2006 4:10 Worcester MISS SKIPPY 11-4 2nd +.95
+3.8 points
2 Aug 2006 2:30 Newton Abbot VEVERKA 4-1 F +.95
2 Aug 2006 4:10 Newton Abbot FIRST THOUGHT 7-2 3rd +.95
4 Aug 2006 5:10 Bangor BALMORAL QUEEN **5-1 7th +1.9
19 Aug 2006 7:15 Market Rasen MYSTIC GLEN 7-2 4th +.95
22 Aug 2006 5:30 Worcester VEVERKA **7-1 4th +1.9
28 Aug 2006 5:00 Huntingdon MISS MUSCAT 5-2 5th +.95
+7.6 points
10 Sep 2006 3:35 Stratford ON THE OUTSIDE 9-2 4th +.95
+0.95 point
15 Oct 2006 4:10 Carlisle NOBODYS PERFECT 9-2 6th +.95
20 Oct 2006 4:55 Fakenham DALRIATH **9-2 4th +1.9
+2.85 points
6 Nov 2006 4:05 Carlisle GREEN 'N' GOLD 9-2 4th +.95
13 Nov 2006 2:40 Leicester SUNISA 7-2 6th +.95
22 Nov 2006 3:10 Wetherby VICIANA 7-2 P +.95
29 Nov 2006 2:10 Plumpton MY WORLD 2-1 2nd +.95
+3.8 points
4 Dec 2006 1:50 Fakenham ALLABOVEBOARD 5-2 6th +.95
5 Dec 2006 3:40 Fontwell NORTON SAPPHIRE 9-4 2nd +.95
5 Dec 2006 3:40 Fontwell WIN A ROSE 3-1 3rd +.95
19 Dec 2006 2:25 Ayr JOAN'S GIRL 4-1 3rd +.95
21 Dec 2006 2:40 Ludlow SHE'S OUR NATIVE 3-1 2nd +.95
30 Dec 2006 2:40 Haydock SUNISA 9-4 2nd +.95
+5.7 points
Total for year : +38.3 points
13 Feb 2007 1:40 Folkestone TANZANITE DAWN 3-1 4th +.95
14 Feb 2007 3:40 Leicester DALRIATH **7-2 2nd +1.9
15 Feb 2007 4:25 Chepstow ISLAND OF MEMORIES **5-1 Fell +1.9
17 Feb 2007 4:35 Wincanton THENFORD STAR 3-1 3rd +.95
18 Feb 2007 3:20 Towcester ANOTHER CONQUEST 9-2 5th +.95
+6.65 points
17 Mar 2007 2:25 Newcastle CAMDEN BELLA 7-2 6th +.95
19 Mar 2007 4:00 Wincanton NORTON SAPPHIRE 9-2 2nd +.95
+1.9 points
10 Apr 2007 4:40 Chepstow BURREN MOONSHINE **5-1 3rd +1.9
26 Apr 2007 4:25 Fontwell BALLYHOO **4-1 6th +1.9
30 Apr 2007 4:10 Towcester ANOTHER BURDEN 3-1 2nd +.95
+4.75 points
3 May 2007 3:40 Hereford LETS GO DUTCH 7-2 3rd +.95
16 May 2007 4:35 Exeter LETS GO DUTCH 11-4 4th +.95
23 May 2007 7:50 Sedgefield NEWBAY LADY **4-1 5th +1.9
+3.8 points
3 Jun 2007 4:00 Southwell AUTOGRAPH 9-2 2nd +.95
8 Jun 2007 8:40 Towcester MISSY MOSCOW 5-2 P +.95
11 Jun 2007 4:00 Newton Abbot LIKE THE BUZZ **7-1 5th +1.9
20 Jun 2007 5:20 Worcester RUBY DANTE 7-2 7th +.95
+4.75 points
18 Aug 2007 7:40 Market Rasen MORNING ROSES 4-1 7th +.95
+0.95 point
28 Sep 2007 3:30 Lingfield JUST STUNNING 4-1 4th +.95
+0.95 point
7 Oct 2007 5:20 Huntingdon KISSINTHEPEACH **7-1 Fell +1.9
25 Oct 2007 4:55 Carlisle CARROLL'S O'TULLY **4-1 won -8.8
-6.9 points
1 Nov 2007 3:00 Newcastle SOLEMN VOW **11-2 4th +1.9
7 Nov 2007 3:05 Chepstow HELTORNIC **9-2 8th +1.9
15 Nov 2007 3:40 Taunton COOLERS QUEST 2-1 4th +.95
