LayTheFavourite System Results
All
lays forecast maximum 7/2 favourite in the Racing Post.
Results at SP+10% starting with a 1000 bank.
January
1 The Bajan Bandit 2nd 4/1 100 +22 1022
1 Charlotte Vale 2nd 9/4 102 +41 1063
6 Triple Mint 4th 3/1 106 +32 1095
8 Major Blade 3rd 13/2 109 +15 1110
20 No Guarantees Fell 5/2 111+40 1150
February
3 Rio De Janeiro Won 7/2 115 -115 1035
9 Pigeon Island 4th 4/1 103 +23 1058
11 Flame Creek 5th 10/1 +9 1067
17 Young Lorcan PU15/2 106 +12 1079
18 Too Posh To Share PU 11/2 107 +17 1096
19 Kitski 6th11/2 109 +17 1123
22 Hoh Viss PU6/1 112 +16 1139
24 Priceoflove 5th 9/2 113 +22 1161
26 Ironside 5th 7/2 116 +29 1190
27 Ella Y Rossa 4th 4/1 119 +27 1217
28 Another Gale Fell 4/1 121 +27 1244
March
01 Better Moment Unp 9/2 124 +25 1269
03 Orcadian Won 3/1 126 -126 1143
04 Sharp Jack 4th 3/1 114 +34 1177
07 Trading Trouble NoBet Blackergreen NR
12 Sitting Duck Unp 9/4 117 +47 1224
16 Prime Contender 6th 7/2 122 +31 1255
19 Bertrada 7th 85/40 125 +53 1308
22 Yvanovitch PU9/2 130 +26 1334
25 Anna's Rock 4th 11/2 133 +21 1355
28 Lucky Lover 2nd 4/1 135 +28 1383
30 Qadar 2nd 5/2 138 +50 1433
30 Ballyfinney 2nd 4/1 143 +32 1465
31 Kilcusnin Queen 5th 6/1 146 +22 1487
April
02 Aztec Prince PU 11/2 148 +24 1511
03 Strike Force Unp 7/2 151 +39 1550
09 Ballyhoo Unp10/3 155 +42 1592
09 Blueland Won7/2 159 -159 1433
10 Intavac Boy 3rd11/8 143 +103 1536
11 Mr Ed 2nd 15/8 153 +74 1610
13 River Kirov 4th 4/1 161 +36 1646
14 Syroco 2nd 13/8 164 +91 1737
15 Industrial Star 5th7/2 173 +44 1781
17 Tsar's Twist 5th5/2 178 +64 1856
18 Tobosa 2nd 3/1 184 +55 1900
20 Ice Tea 2nd 5/2 190 +69 1969
20 Festive Chimes Unp 9/2 196 +39 2008
21 Monolith Unp 3/1 200 +60 2068
23 Barney 2nd 11/4 206 +68 2136
24 Hurlingham 2nd 15/8 213 +103 2239
26 Cerebus Unp 13/2 223 +31 2270
28 Tetouan Won 2/1 227 -227 2043
28 Stir Crazy Unp 4/1 204 +46 2089
29 One Way Ticket 3rd 4/1 208 +47 2136
May
01 Boot 'N Toot 3rd 10/3 213 +58 2194
02 Derpat 6th 4/1 219 +49 2243
04 Tabadul won7/4 224 -224 2019
07 Tobermory 5th3/1 201 +60 2079
10 Princess Ellis won4/1 207 -207 1872
11 Peopleton Brook 10th5/1 187 +34 1906
13 Not For Diamonds won3/1 190 -190 1716
19 Penny Hall 3rd5/2 171 +62 1778
21 Olival 4th3/1 177 +53 1831
22 Granite Man 4th9/2 183 +37 1868
23 Countback 9th8/1 186 +21 1889
23 Jam Roll 7th10/1 188 +17 1906
25 Rayhani won9/2 190 -190 1716
26 Matsunosuke 7th9/2 171 +34 1750
27 Lonesome Man 5th9/2 175 +35 1785
29 Rightful Ruler 2nd5/2 No Bet The Right People nr
30 Bronze Star 2nd9/2 178 +36 1821
June
01 Stonecrabstomorrow 9th8/1 182 +20 1841
04 Florimund 7th3/1 184 +55 1899
06 Height Of Fun 5th10/3 189 +51 1950
09 Navajo Moon 2nd9/4 195 +78 2028
11 Satcos Deception no bet Gone Missing nr
12 Torrens won11/4 202 -202 1826
13 Sir Arthur no bet Torrens nr
17 Holbeck Ghyll 3rd10/3 182 +49 1875
19 South Wind Rising 2nd11/4 187 +61 1936
20 Guiseppe Verde won7/4 193 -193 1743
21 Full Victory 2nd5/1 174 +31 1774
22 Rocknest Island 2nd3/1 177 +53 1827
23 Bolodenka 2nd5/1 182 +33 1860
26 Monte Major 2nd10/3 186 +50 1910
28 Zero Tolerance 5th11/4 191 +63 1973
29 Mind How You Go won3/1 197 -197 1776
30 Aureate No bet Vanquisher nonrunner
July
03 Puskas 5th11/2 177 +29 1805
05 Street Life 2nd3/1 180 +54 1859
05 Pacific Pride 7th3/1 185 +56 1915
06 Divert 10th4/1 191 +39 1954
09 Stravinksy's Art 6th11/2 195 +32 1986
10 Mademoiselle 4th13/2 198 +27 2013
14 Apex 5th7/2 201 +52 2065
16 Zennerman won15/8 206 -206 1859
18 Transvestite won9/2 185 -185 1674
19 Mambazo 7th7/2 167 +43 1717
23 Mr Tee Pee 2nd4/1 171 +38 1755
26 Mr Wicketkeeper P8/1 175 +19 1774
27 Johnstown Lad 6th7/2 177 +45 1819
29 Whitbarrow won15/2 181 -181 1638
31 Harvest Warrior 5th9/2 163 +32 1670
31 Augustine 3rd6/1 167 +25 1695
Longest winning run : 13 (Twice)
Longest losing run : 2
Lays 94 : 80 winners : 14 losses = 85% strike rate
January :profit +15%
February : profit +8%
March : profit +19%
April : profit +43%
May : loss -15%
June : profit -2%
July : profit -4%